Popular Theses
Based on the number of unique downloads.
Rankings of theses published in 1990–2025 / downloads of March 2025
Rank | Author | Title | Downloads |
---|---|---|---|
1 | Gil-MartÃn, Manuel | Contributions to Human Motion Modeling and Recognition using Non-intrusive Wearable Sensors | 255 |
2 | Ioanna Miliaresi | Digital Audio Processing Methods for Voice Pathology Detection | 10 |
3 | Soltanalian, Mojtaba | Signal Design for Active Sensing and Communications | 9 |
4 | Vlaski, Stefan | Distributed Stochastic Optimization in Non-Differentiable and Non-Convex Environments | 7 |
5 | Battiloro Claudio | Signal Processing and Learning over Topological Spaces | 6 |
6 | Arribas, Javier | GNSS Array-based Acquisition: Theory and Implementation | 5 |
Ngo, Quoc Hien | Massive MIMO: Fundamentals and System Designs | 5 | |
LaMountain, Gerald | Effects of Model Misspecification and Uncertainty on the Performance of Estimators | 5 | |
Zhang, Zongyu | Ziv-Zakai Bound for Target Nonlinear Parameter Estimation | 5 | |
7 | Chakrabarty, Soumitro | Robust Direction-of-Arrival estimation and spatial filtering in noisy and reverberant environments | 4 |
The current layout is optimized for mobile phones. Page previews, thumbnails, and full abstracts will remain hidden until the browser window grows in width.
The current layout is optimized for tablet devices. Page previews and some thumbnails will remain hidden until the browser window grows in width.