Popular Theses
Based on the number of unique downloads.
Rankings of theses published in 1990–2025 / downloads of April 2025
Rank | Author | Title | Downloads |
---|---|---|---|
1 | Gil-MartÃn, Manuel | Contributions to Human Motion Modeling and Recognition using Non-intrusive Wearable Sensors | 53 |
2 | Battiloro Claudio | Signal Processing and Learning over Topological Spaces | 47 |
3 | Ioanna Miliaresi | Digital Audio Processing Methods for Voice Pathology Detection | 24 |
4 | Tesch, Kristina | Non-linear Spatial Filtering for Multi-channel Speech Enhancement | 6 |
5 | Soltanalian, Mojtaba | Signal Design for Active Sensing and Communications | 5 |
Vlaski, Stefan | Distributed Stochastic Optimization in Non-Differentiable and Non-Convex Environments | 5 | |
6 | Ngo, Quoc Hien | Massive MIMO: Fundamentals and System Designs | 4 |
7 | Meta, Adriano | Signal processing of FMCW Synthetic Aperture Radar data | 3 |
Arribas, Javier | GNSS Array-based Acquisition: Theory and Implementation | 3 | |
Close, George | Perceptually Motivated Speech Enhancement | 3 |
The current layout is optimized for mobile phones. Page previews, thumbnails, and full abstracts will remain hidden until the browser window grows in width.
The current layout is optimized for tablet devices. Page previews and some thumbnails will remain hidden until the browser window grows in width.