Popular Theses
Based on the number of unique downloads.
Rankings of theses publised in 1990–2012 / downloads of May 2012
| Rank | Author | Title | Downloads |
|---|---|---|---|
| 1 | Bertrand, Alexander | Signal processing algorithms for wireless acoustic sensor networks | 13 |
| 2 | Debes, Christian | Advances in Detection and Classification for Through-the-Wall Radar Imaging | 8 |
| 3 | Trimeche, Mejdi | Super-Resolution Image Reconstruction Using Non-Linear Filtering Techniques | 5 |
| Wang, Yuanye | System Level Analysis of LTE-Advanced: with Emphasis on Multi-Component Carrier Management | 5 | |
| 4 | Haddad, Sandro Augusto PavlĂk | Ultra low-power biomedical signal processing: an analog wavelet filter approach for pacemakers | 4 |
| Barrenechea, Maitane | Design and Implementation of Multiuser MIMO Precoding Algorithms | 4 | |
| 5 | Aschbacher, E. | Digital Pre-distortion of Microwave Power Amplifiers | 3 |
| Meta, Adriano | Signal processing of FMCW Synthetic Aperture Radar data | 3 | |
| Lundquist, Christian | Sensor Fusion for Automotive Applications | 3 | |
| Woodruff, John | Integrating monaural and binaural cues for sound localization and segregation in reverberant environments | 3 |
The current layout is optimized for mobile phones. Page previews, thumbnails, and full abstracts will remain hidden until the browser window grows in width.
The current layout is optimized for tablet devices. Page previews and some thumbnails will remain hidden until the browser window grows in width.